Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland Baptist Universit () -VS- SAGU (Texas) ()

Box Score

Wayland Baptist Universit logo
3
vs
SAGU (Texas) logo
0

Wayland Baptist Universit ()
-VS-
SAGU (Texas) ()

Team Score By Period
Team 1 2 3
Winner Wayland Baptist Universit WBU 25 25 25
SAGU (Texas) SAGU 18 13 17
Date:
2015-10-30
Time:
19:00
Site:
Waxahachie, TX ()
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs SAGU (Texas)

Match Details

Game Statistics By Set
Set Wayland Baptist Universit SAGU (Texas)
K E TA % K E TA %
Set #1 17 2 51 0.294 14 5 53 0.170
Set #2 11 5 30 0.200 8 10 40 -0.050
Set #3 13 3 35 0.286 10 10 41 0.000
Total 41 10 116 .267 32 25 134 .052
Team Statistical Comparison
Statistic Team Comparison
WBU - SAGU
Points
59.0
36.0
Kills
41
32
Aces
5
3
Blocks
13
1
Assists
38
29
Digs
70
61

Game Leaders

WBU - Leaders
Statistic Leaders
Kills Hawkins, Shahala (12), Driskill, Chelsey (8), Horn, Cindy (8)
Aces Ramos, Rossanna (3), Driskill, Chelsey (1), Gasaloga, Tyler (1)
Blocks Hawkins, Shahala (4.5), Driskill, Chelsey (3.0), Inman , Katie (2.5)
Assists Gasaloga, Tyler (19), Welch, Emily (12), Ramos, Rossanna (5)
Digs Ramos, Rossanna (18), Horn, Cindy (10), Ellis, Mallorie (7)
SAGU - Leaders
Statistic Leaders
Kills Carlie Tuiasosopo (9), Summer Skillern (8), Kali Shaw (6)
Aces Jenna Kirk (2), Kali Shaw (1)
Blocks TEAM (0.0), Jenna Kirk (0.0), Emmalee Smith (0.0)
Assists Emmalee Smith (15), Jennifer Strawn (12), Katie Ryan (2)
Digs Kali Shaw (15), Jennifer Strawn (14), Katie Ryan (12)

Individual Statistics

Wayland Baptist Universit

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ellis, Mallorie 3 6 3 17 .176 0 0 0 0 0-0 0 2 0 7 0 1 7.0
3 3 Hawkins, Shahala 3 12 2 27 .370 0 0 0 0 0-0 1 7 1 4 0 0 16.5
5 5 Stohlmann, Jessica 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 3 0 0 1.5
6 6 Ramos, Rossanna 3 0 0 7 .000 5 0 3 0 3-0 0 0 0 18 0 1 3.0
7 7 Welch, Emily 3 2 0 5 .400 12 0 0 0 0-0 0 0 0 7 0 0 2.0
10 10 Driskill, Chelsey 3 8 0 20 .400 2 0 1 2 1-2 1 4 0 4 0 0 12.0
12 12 Wiechmann, Cat 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Horn, Cindy 3 8 2 23 .261 0 0 0 0 0-0 0 3 0 10 0 0 9.5
14 14 Gasaloga, Tyler 3 0 0 0 0 19 1 1 0 1-0 0 0 0 3 0 0 1.0
15 15 Inman , Katie 3 4 1 10 .300 0 0 0 0 0-0 0 5 0 6 0 0 6.5
17 17 Noack , Machala 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Eduarda, Maria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 10 116 .267 38 1 5 2 5-2 2 22 1 70 0 3 59
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ellis, Mallorie 3 0 2 0 7 0 1 7.0
3 3 Hawkins, Shahala 3 1 7 1 4 0 0 16.5
5 5 Stohlmann, Jessica 3 0 1 0 3 0 0 1.5
6 6 Ramos, Rossanna 3 0 0 0 18 0 1 3.0
7 7 Welch, Emily 3 0 0 0 7 0 0 2.0
10 10 Driskill, Chelsey 3 1 4 0 4 0 0 12.0
12 12 Wiechmann, Cat 3 0 0 0 5 0 0 0.0
13 13 Horn, Cindy 3 0 3 0 10 0 0 9.5
14 14 Gasaloga, Tyler 3 0 0 0 3 0 0 1.0
15 15 Inman , Katie 3 0 5 0 6 0 0 6.5
17 17 Noack , Machala 3 0 0 0 3 0 1 0.0
11 11 Eduarda, Maria 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 22 1 70 0 3 59

SAGU (Texas)

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Kirk 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
2 2 Emmalee Smith 3 0 0 3 .000 15 1 0 0 0-0 0 0 0 6 0 0 0.0
4 4 Katie Ryan 3 0 0 0 0 2 0 0 0 0-0 0 0 0 12 0 0 0.0
5 5 Mollie McBride 3 5 3 19 .105 0 0 0 0 0-0 0 1 0 2 0 0 5.5
6 6 Jennifer Strawn 3 0 0 0 0 12 2 0 0 0-0 0 0 0 14 0 0 0.0
7 7 Celi Bruce 3 1 0 2 .500 0 1 0 0 0-0 0 0 0 7 0 1 1.0
9 9 Faith Pittman 3 2 2 13 .000 0 0 0 0 0-0 0 0 0 0 0 1 2.0
11 11 Carlie Tuiasosopo 3 9 6 26 .115 0 0 0 0 0-0 0 0 0 1 0 0 9.0
12 12 Kali Shaw 3 6 8 35 -.057 0 0 1 0 1-0 0 0 0 15 0 1 7.0
13 13 Summer Skillern 3 8 5 26 .115 0 0 0 0 0-0 0 0 0 1 0 0 8.0
15 15 Madison McClure 3 1 1 10 .000 0 0 0 0 0-0 0 1 2 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 32 25 134 .052 29 4 3 0 3-0 0 2 2 61 0 5 36
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Kirk 3 0 0 0 1 0 0 2.0
2 2 Emmalee Smith 3 0 0 0 6 0 0 0.0
4 4 Katie Ryan 3 0 0 0 12 0 0 0.0
5 5 Mollie McBride 3 0 1 0 2 0 0 5.5
6 6 Jennifer Strawn 3 0 0 0 14 0 0 0.0
7 7 Celi Bruce 3 0 0 0 7 0 1 1.0
9 9 Faith Pittman 3 0 0 0 0 0 1 2.0
11 11 Carlie Tuiasosopo 3 0 0 0 1 0 0 9.0
12 12 Kali Shaw 3 0 0 0 15 0 1 7.0
13 13 Summer Skillern 3 0 0 0 1 0 0 8.0
15 15 Madison McClure 3 0 1 2 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 2 61 0 5 36

Sponsors