For the first time all season, the Wayland Baptist Flying Queens are in the Top 25. The Pioneers, meanwhile, jumped three places to No. 18 after an impressive weekend.
Â
With a Sooner Athletic Conference showdown against defending national champion and second-ranked Oklahoma City ahead on Thursday night in Hutcherson Center, the Flying Queens (14-8, 9-3 SAC) entered the NAIA Division I Women's Coaches Top 25 in the 25
th position.
Â
Wayland has received Top 25 votes all season, but this marks the first time the Queens have appeared in the poll. The Queens started the season the equivalent of 28
th and had slipped as far as 36
th before coming out in a season-best 27
th spot last week. That was prior to road wins over then-No. 25 Texas Wesleyan, 73-69, and Southwestern Assemblies of God, 84-60.
Â
Around the SAC, OCU (17-1, 12-0), winners of 17 straight, remained at No. 2 as did Oklahoma Baptist at No. 10. Texas Wesleyan fell out of the poll and is the equivalent of 27
th.
Â
In the men's poll, Wayland went from 21
st to 18
th after the Pioneers went on the road for wins over Texas Wesleyan, 80-69, and No. 25 SAGU, 87-77.
Â
Two weeks ago Wayland was No. 9, the first time since at least the 2000-01 season that the Pioneers have been in the top 10. The Pioneers lost back-to-back games to St. Gregory's and Oklahoma Baptist to tumble 12 spots, but now the WBU men are on the way back up.
Â
Wayland is one of five SAC teams ranked or receiving votes. Mid-America Christian went to 16
th from 14
th, OCU (12-6, 8-4) entered the poll at 23
rd, and SAGU jumped one spot to 24
th. OBU, which had been No. 17, now is the equivalent of 31
st.
Â
Wayland hosts OCU's Stars on Thursday in the Hutch, with the women taking the floor at 6 p.m. and the men at 8.
Â
NAIA Div. I Women's Basketball Coaches' Top 25 Poll – Feb. 10
RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2014-15 Record | TOTAL POINTS |
1 | 1 | Freed-Hardeman (Tenn.) (9) | 23-1 | 250 |
2 | 2 | Oklahoma City (1) | 17-1 | 242 |
3 | 3 | Campbellsville (Ky.) | 23-1 | 234 |
4 | 4 | Westminster (Utah) | 18-2 | 226 |
5 | 5 | Bethel (Tenn.) | 22-2 | 218 |
6 | 6 | Loyola (La.) | 20-1 | 210 |
7 | 7 | Langston (Okla.) | 21-1 | 202 |
8 | 8 | Concordia (Calif.) | 17-4 | 191 |
9 | 9 | Vanguard (Calif.) | 16-5 | 184 |
10 | 10 | Oklahoma Baptist | 17-4 | 182 |
11 | 11 | Montana State-Northern | 22-3 | 169 |
12 | 14 | Wiley (Texas) | 17-2 | 152 |
13 | 13 | MidAmerica Nazarene (Kan.) | 18-5 | 150 |
14 | 15 | Our Lady of the Lake (Texas) | 18-5 | 147 |
15 | 12 | The Master's (Calif.) | 17-7 | 140 |
16 | 16 | Westmont (Calif.) | 19-5 | 138 |
17 | 18 | Lyon (Ark.) | 20-4 | 122 |
18 | 17 | Carroll (Mont.) | 15-7 | 113 |
19 | 19 | Lindsey Wilson (Ky.) | 19-6 | 104 |
20 | 20 | Great Falls (Mont.) | 20-4 | 102 |
21 | 22 | Shawnee State (Ohio) | 17-7 | 85 |
22 | T23 | Martin Methodist (Tenn.) | 21-4 | 78 |
23 | T23 | Benedictine (Kan.) | 18-6 | 77 |
24 | 21 | Lewis-Clark State (Idaho) | 18-7 | 66 |
25 | RV | Wayland Baptist (Texas) | 14-8 | 56 |
Others receiving votes: Pikeville (Ky.) 42; Texas Wesleyan 38; Southern-New Orleans (La.) 17; Culver-Stockton (Mo.) 16; Cumberland (Tenn.) 12; William Woods (Mo.) 12; Georgetown (Ky.) 10; Columbia (Mo.) 7; Auburn Montgomery (Ala.) 4; Hope International (Calif.) 3.
Â
NAIA Div. I Men's Basketball Coaches' Top 25 Poll – Feb. 10
RANK | LAST WEEK | SCHOOL (1ST PLACE VOTES) | 2014-15 RECORD | TOTAL POINTS |
1 | 1 | Cal State San Marcos (9) | 22-2 | 250 |
2 | 3 | Talladega (Ala.) (1) | 22-3 | 237 |
3 | 4 | Freed-Hardeman (Tenn.) | 21-2 | 231 |
4 | 5 | Pikeville (Ky.) | 22-2 | 230 |
5 | 2 | Hope International (Calif.) | 21-2 | 219 |
6 | 6 | Campbellsville (Ky.) | 22-3 | 212 |
7 | 10 | Arizona Christian | 20-5 | 196 |
8 | 12 | Dalton State (Ga.) | 19-3 | 191 |
9 | 13 | Georgetown (Ky.) | 21-3 | 176 |
10 | 8 | Concordia (Calif.) | 20-5 | 174 |
11 | 7 | Benedictine (Kan.) | 19-5 | 171 |
T12 | 15 | Columbia (Mo.) | 20-4 | 154 |
T12 | 16 | Martin Methodist (Tenn.) | 21-3 | 154 |
14 | 19 | LSU Alexandria | 15-2 | 149 |
15 | 11 | Montana Western | 18-6 | 148 |
16 | 14 | Mid-America Christian (Okla.) | 16-8 | 130 |
17 | 18 | Xavier (La.) | 19-6 | 122 |
18 | 21 | Wayland Baptist (Texas) | 19-4 | 117 |
19 | 8 | Bethel (Tenn.) | 19-5 | 116 |
20 | 20 | Great Falls (Mont.) | 17-6 | 98 |
21 | 22 | Our Lady of the Lake (Texas) | 16-4 | 88 |
22 | 23 | Evangel (Mo.) | 14-8 | 71 |
23 | NR | Oklahoma City | 12-6 | 60 |
24 | 25 | SAGU (Texas) | 17-7 | 58 |
25 | 24 | Cumberlands (Ky.) | 18-6 | 55 |
Others Receiving Votes:Â Westmont (Calif.) 53; Philander Smith (Ark.) 37; Lewis-Clark State (Idaho) 35; William Carey (Miss.) 21; Central Methodist (Mo.) 12; Oklahoma Baptist 11; Missouri Valley 10; Wiley (Texas) 10; Rocky Mountain (Mont.) 4.
Â