Wayland Baptist is ranked seventh in the men's poll and eighth in the women's poll in NAIA preseason golf rankings.
The rankings for both teams are identical to where they polled in the 2014-15 postseason polls.
In the men's poll, Oklahoma City is ranked third and Texas Wesleyan sixth, just ahead of Wayland, giving the Sooner Athletic Conference three teams in the top seven. For the women, OCU is sixth and Texas Wesleyan 10
th.
Both Pioneer teams open their fall seasons Sept. 6 and 7 in Pueblo, Colo. The men also are set to play in Amarillo and Oklahoma City while the women tee it up at Westworth Village, Amarillo and Oklahoma City.
Â
2015-16 NAIA Men's Golf Coaches' Preseason Top 25 Poll
| RANK | LAST^ | SCHOOL (1ST PLACE VOTES | TOTAL POINTS |
| 1 | 1 | Coastal Georgia (13) | 462 |
| 2 | 2 | William Woods (Mo.) (4) | 455 |
| 3 | 4 | Oklahoma City | 432 |
| 4 | 3 | Johnson & Wales (Fla.) | 431 |
| 5 | 5 | USC Beaufort (S.C.) | 399 |
| 6 | 6 | Texas Wesleyan | 397 |
| 7 | 7 | Wayland Baptist (Texas) | 378 |
| 8 | 9 | British Columbia | 364 |
| 9 | 11 | Grand View (Iowa) | 336 |
| 10 | 10 | Webber International (Fla.) | 334 |
| 11 | 12 | Dalton State (Ga.) | 325 |
| 12 | 13 | Keiser (Fla.) | 298 |
| 13 | 14 | Cardinal Stritch (Wis.) | 284 |
| 14 | 15 | Tennessee Wesleyan | 268 |
| 15 | 16 | Victoria (B.C.) | 266 |
| 16 | 17 | Mobile (Ala.) | 238 |
| 17 | T19 | Thomas (Ga.) | 217 |
| 18 | T19 | The Master's (Calif.) | 198 |
| 19 | 24 | Lindsey Wilson (Ky.) | 187 |
| 20 | 23 | Mount Mercy (Iowa) | 166 |
| 21 | 25 | Union (Ky.) | 150 |
| 22 | 21 | Bethany (Kan.) | 138 |
| 23 | NR | Oklahoma Wesleyan | 136 |
| 24 | RV | Marian (Ind.) | 123 |
| 25 | NR | Our Lady of the Lake (Texas) | 81 |
Others receiving votes: Lewis-Clark State (Idaho) 77; Warner (Fla.) 67; Cumberlands (Ky.) 54; Faulkner (Ala.) 31; Davenport (Mich.) 30; St. Thomas (Texas) 27; Embry-Riddle (Ariz.) 22; Northwestern (Iowa) 15; SCAD Savannah (Ga.) 13; Oregon Tech 12; Lindenwood-Belleville (Ill.) 12; St. Francis (Ill.) 11; Houston-Victoria (Texas) 10; Arizona Christian 9; Southeastern (Fla.) 4.
^2015 postseason poll (May 29)Â
NAIA Women's Golf Coaches' Preseason Top 25 Poll
| RANK | LAST | SCHOOL (1ST PLACE VOTES) | TOTAL POINTS |
| 1 | 1 | Keiser (Fla.) (14)Â | 405 |
| 2 | 2 | SCAD Savannah (Ga.) | 386 |
| 3 | 4 | William Woods (Mo.) (1) | 383 |
| 4 | 5 | Cumberlands | 355 |
| 5 | 4 | Dalton State (Ga.) | 346 |
| 6 | 6 | Oklahoma City | 345 |
| 7 | 7 | Bellevue (Neb.) | 331 |
| 8 | 8 | Wayland Baptist (Texas) | 316 |
| 9 | 9 | USC Beaufort (S.C.) | 295 |
| 10 | 10 | Texas Wesleyan | 292 |
| 11 | 1 | British Columbia | 285 |
| 12 | 12 | William Penn (Iowa) | 261 |
| 13 | 16 | Victoria (B.C.) | 241 |
| 14 | 17 | Indiana Tech | 233 |
| 15 | 18 | William Carey (Miss.) | 210 |
| 16 | 14 | Houston-Victoria (Texas) | 205 |
| 17 | 21 | Campbellsville (Ky.) | 198 |
| 18 | 19 | Thomas (Ga.) | 194 |
| 19 | 23 | Embry-Riddle (Ariz.) | 167 |
| 20 | 22 | Milligan (Tenn.) | 159 |
| 21 | 24 | Mobile (Ala.) | 119 |
| T22 | 25 | Southeastern (Fla.) | 118 |
| T22 | RV | Bethel (Ind.) | 118 |
| 24 | RV | Marian (Ind.) | 104 |
| 25 | RV | Madonna (Mich.) | 94 |
| Â | Â | Â | Â |
Others receiving votes:Â Dakota Wesleyan (S.D.) 91; Freed-Hardeman (Tenn.) 46; Lewis-Clark State 45; Coastal Georgia 33; Lindsey Wilson (Ky.) 31; College of Idaho 26; Cumberland (Tenn.) 8; Rocky Mountain (Mont.) 7; Saint Xavier (Ill.) 4; Lawrence Tech (Mich.) 3; Biola (Calif.) 3; Park (Mo.) 3; Webber International (Fla.) 3.
^ 2015 NAIA Women's Golf Coaches' Preseason Top 25 – (Aug. 28)
Â
Â