Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

Wayland (12-2) -VS- Kansas Wesleyan (10-8)

Box Score

Wayland logo
3
vs
Kansas Wesleyan logo
0

Wayland (12-2)
-VS-
Kansas Wesleyan (10-8)

Team Score By Period
Team 1 2 3
Winner Wayland WBU 24 25 25
Kansas Wesleyan KWU 17 18 8
Date:
9/14/2013
Time:
15:00:00
Site:
Salina, Ka (Mabee Court 1)
Attendance:
0
VIEW
Match History vs Kansas Wesleyan

Match Details

Game Statistics By Set
Set Wayland Kansas Wesleyan
K E TA % K E TA %
Set #1 14 4 25 .400 11 7 30 .133
Set #2 13 3 30 .333 12 11 35 .029
Set #3 10 3 24 .292 4 12 32 -.250
Total 37 10 79 .342 27 30 97 -.031
Team Statistical Comparison
Statistic Team Comparison
WBU - KWU
Points
52.0
29.0
Kills
37
27
Aces
3
1
Blocks
12
1
Assists
34
26
Digs
32
26

Game Leaders

KWU - Leaders
Statistic Leaders
Kills Breanne, Schultz (7), Taylor, Klover (6), Melissa, Blair (5)
Aces Brittaney, Miller (1)
Blocks Lauren, Chamness (1), Taylor, Klover (1)
Assists Taylor, Elkinton (24), Breanne, Schultz (2)
Digs Marlene, Yang (8), Brittaney, Miller (7), Sidney, Schmeidler (4)

Individual Statistics

Wayland (12-2)

WBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Torres, Mercades 3 0 0 0 0 1 0 1 0 1-0 0 0 0 9 0 1 1.0
3 3 Hawkins, Shahala 3 7 1 11 .545 0 0 0 0 0-0 2 5 0 1 0 0 11.5
6 6 Westerman, Ashlyn 3 1 1 4 .000 29 0 0 1 0-1 0 0 0 2 0 0 1.0
7 7 Welch, Emily 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
9 9 Jacobsma, Claire 3 5 2 9 .333 1 0 0 0 0-0 1 0 0 2 0 0 6.0
10 10 Driskill, Chelsey 3 5 0 10 .500 0 0 0 0 0-0 1 2 0 1 0 0 7.0
12 12 Wiechmann, Cat 3 0 0 0 0 1 0 1 1 1-1 0 0 0 6 0 0 1.0
15 15 Rivera, Grecia 3 14 1 28 .464 1 0 1 0 1-0 0 5 0 7 0 0 17.5
88 88 Clark, Mackenzie 3 5 3 14 .143 1 0 0 0 0-0 0 2 0 1 0 0 6.0
14 14 Jones, Rebekah 1 0 0 1 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM Team, Pioneer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 37 10 79 .342 34 0 3 2 3-2 5 14 0 32 0 1 52
WBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Torres, Mercades 3 0 0 0 9 0 1 1.0
3 3 Hawkins, Shahala 3 2 5 0 1 0 0 11.5
6 6 Westerman, Ashlyn 3 0 0 0 2 0 0 1.0
7 7 Welch, Emily 3 0 0 0 3 0 0 0.0
9 9 Jacobsma, Claire 3 1 0 0 2 0 0 6.0
10 10 Driskill, Chelsey 3 1 2 0 1 0 0 7.0
12 12 Wiechmann, Cat 3 0 0 0 6 0 0 1.0
15 15 Rivera, Grecia 3 0 5 0 7 0 0 17.5
88 88 Clark, Mackenzie 3 0 2 0 1 0 0 6.0
14 14 Jones, Rebekah 1 1 0 0 0 0 0 1.0
TM TM Team, Pioneer 3 0 0 0 0 0 0 0.0
Totals 5 14 0 32 0 1 52

Kansas Wesleyan (10-8)

KWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Lauren, Chamness 3 3 7 16 -.250 0 0 0 0 0-0 0 1 0 2 0 0 3.5
8 8 Melissa, Blair 3 5 4 13 .077 0 0 0 0 0-0 0 0 0 0 0 0 5.0
9 9 Taylor, Klover 3 6 4 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 6.5
11 11 Alexis, Bateman 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Taylor, Elkinton 3 0 0 0 0 24 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Breanne, Schultz 3 7 4 20 .150 2 0 0 0 0-0 0 0 0 3 0 1 7.0
20 20 Brittaney, Miller 3 4 7 24 -.125 0 0 1 0 1-0 0 0 0 7 0 0 5.0
22 22 Allie, Myers 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 1 0.0
24 24 Marlene, Yang 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 8 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Julia, Shoemaker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Sidney, Schmeidler 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 4 0 0 1.0
10 10 Shayne, Vaught 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 Caitlin, Chamness 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Kaci, Cole 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Maddie, Lindstrom 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 30 97 -.031 26 0 1 1 1-1 0 2 0 26 0 3 29
KWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Lauren, Chamness 3 0 1 0 2 0 0 3.5
8 8 Melissa, Blair 3 0 0 0 0 0 0 5.0
9 9 Taylor, Klover 3 0 1 0 0 0 0 6.5
11 11 Alexis, Bateman 3 0 0 0 0 0 0 0.0
12 12 Taylor, Elkinton 3 0 0 0 0 0 0 0.0
16 16 Breanne, Schultz 3 0 0 0 3 0 1 7.0
20 20 Brittaney, Miller 3 0 0 0 7 0 0 5.0
22 22 Allie, Myers 3 0 0 0 0 0 1 0.0
24 24 Marlene, Yang 3 0 0 0 8 0 1 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
2 2 Julia, Shoemaker 2 0 0 0 1 0 0 0.0
6 6 Sidney, Schmeidler 2 0 0 0 4 0 0 1.0
10 10 Shayne, Vaught 2 0 0 0 0 0 0 0.0
15 15 Caitlin, Chamness 2 0 0 0 0 0 0 0.0
4 4 Kaci, Cole 1 0 0 0 1 0 0 1.0
14 14 Maddie, Lindstrom 1 0 0 0 0 0 0 0.0
Totals 0 2 0 26 0 3 29

Sponsors