Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2014 Volleyball Cumulative Statistics

Team (23-10, 14-2)

Overall Team Statistics
Statistic Wayland Baptist Opponents
Attack
Kills 1477 1410
Errors 538 756
Attempts 4072 4341
Percent .231 .151
Kills Per Set 12.2 11.7
Set
Assists 1382 1306
Assists Per Set 11.4 10.8
Ball Handling Errors 36 67
Serve
Aces 140 121
Errors 162 197
Aces Per Set 1.2 1.0
Receptions
Errors 121 139
Errors Per Set 1.0 1.1
Defense
Digs 1871 1802
Digs Per Set 15.5 14.9
Blocking
Solo 58 35
Assists 436 299
Errors 52 44
Blocks 276.0 184.5
Blocks Per Set 2.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Team, Volleyball_ 44 20 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Torres, Mercades 115 33 1 19.0 0.17 2 0.02 1 19 .053 12 0.10 17 0.15 10
2 Seaton , Morgan 89 33 18 175.9 1.98 135 1.52 51 424 .198 24 0.27 10 0.11 13
3 Hawkins, Shahala 117 33 27 744.8 6.37 641 5.48 166 1381 .344 7 0.06 19 0.16 30
4 Hall, T-Keeyah 75 31 11 13.0 0.17 2 0.03 3 19 -.053 5 0.07 11 0.15 10
5 Kettl, Heather 14 11 1 3.0 0.21 0 0.00 0 3 .000 4 0.29 3 0.21 3
6 Westerman, Ashlyn 118 33 28 53.7 0.46 18 0.15 10 73 .110 1262 10.69 10 0.08 39
7 Welch, Emily 113 33 1 28.0 0.25 1 0.01 3 16 -.125 10 0.09 27 0.24 23
8 Riza , Cassidy 31 15 0 0 0.00 0 0.00 3 9 -.333 1 0.03 0 0.00 1
9 Dietz, Amanda 45 14 9 42.5 0.94 28 0.62 39 166 -.066 1 0.02 0 0.00 0
10 Driskill, Chelsey 119 33 28 396.2 3.33 351 2.95 74 911 .304 6 0.05 0 0.00 0
12 Wiechmann, Cat 116 32 26 17.0 0.15 2 0.02 3 22 -.045 24 0.21 15 0.13 9
13 Horn, Cindy 105 31 16 238.7 2.27 184 1.75 117 648 .103 8 0.08 27 0.26 23
14 Jones, Rebekah 84 29 1 53.0 0.63 35 0.42 27 158 .051 4 0.05 0 0.00 0
15 Inman , Katie 82 29 1 103.9 1.27 78 0.95 40 218 .174 14 0.17 0 0.00 0
17 Noack , Machala 15 11 1 1.0 0.07 0 0.00 1 5 -.200 0 0.00 1 0.07 1
Total 121 33 1,889.7 15.62 1477 12.21 538 4072 .231 1382 11.42 140 1.16 162
Opponents 121 33 1,713.1 14.16 1410 11.65 756 4341 .151 1306 10.79 121 1.00 197

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Volleyball_ 44 0 0.00 25 4 -5.250 0.57 0 0 0 0.00 0 0
1 Torres, Mercades 115 283 2.46 25 42 .405 0.22 0 0 0 0.00 0 1
2 Seaton , Morgan 89 47 0.53 1 3 .667 0.01 3 57 58.5 0.66 5 2
3 Hawkins, Shahala 117 132 1.13 3 3 .000 0.03 26 120 142.5 1.22 10 2
4 Hall, T-Keeyah 75 113 1.51 8 30 .733 0.11 0 0 0 0.00 0 0
5 Kettl, Heather 14 5 0.36 3 0 .000 0.21 0 0 0 0.00 0 0
6 Westerman, Ashlyn 118 269 2.28 0 1 1.000 0.00 2 48 48.5 0.41 19 17
7 Welch, Emily 113 355 3.14 13 49 .735 0.12 0 0 0 0.00 0 0
8 Riza , Cassidy 31 28 0.90 3 0 .000 0.10 0 0 0 0.00 0 0
9 Dietz, Amanda 45 13 0.29 1 0 .000 0.02 5 19 24.0 0.53 1 0
10 Driskill, Chelsey 119 56 0.47 6 10 .400 0.05 8 75 81.5 0.68 5 2
12 Wiechmann, Cat 116 333 2.87 15 38 .605 0.13 0 0 0 0.00 1 6
13 Horn, Cindy 105 156 1.49 15 9 -.667 0.14 6 44 49.0 0.47 3 1
14 Jones, Rebekah 84 38 0.45 1 0 .000 0.01 3 30 33.0 0.39 3 2
15 Inman , Katie 82 28 0.34 0 1 1.000 0.00 5 43 45.5 0.55 5 3
17 Noack , Machala 15 15 1.00 2 0 .000 0.13 0 0 0 0.00 0 0
Total 121 1871 15.46 121 190 .363 1.00 58 436 276.0 2.28 52 36
Opponents 121 1802 14.89 139 176 .210 1.15 35 299 184.5 1.52 44 67

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team, Volleyball_ 25 9 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
1 Torres, Mercades 50 16 0 6.0 0.12 1 0.02 0 9 .111 2 0.04 5 0.10 5
2 Seaton , Morgan 48 16 9 117.9 2.46 90 1.88 28 271 .229 15 0.31 6 0.13 11
3 Hawkins, Shahala 53 16 11 334.3 6.31 277 5.23 69 609 .342 4 0.08 10 0.19 11
4 Hall, T-Keeyah 42 15 7 9.0 0.21 0 0.00 2 13 -.154 2 0.05 9 0.21 7
5 Kettl, Heather 10 8 1 3.0 0.30 0 0.00 0 3 .000 2 0.20 3 0.30 2
6 Westerman, Ashlyn 53 16 11 24.7 0.47 9 0.17 3 33 .182 577 10.89 5 0.09 19
7 Welch, Emily 50 16 1 16.0 0.32 0 0.00 2 7 -.286 5 0.10 16 0.32 9
8 Riza , Cassidy 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Dietz, Amanda 7 4 1 2.5 0.36 1 0.14 6 16 -.313 0 0.00 0 0.00 0
10 Driskill, Chelsey 54 16 11 178.7 3.31 158 2.93 31 386 .329 4 0.07 0 0.00 0
12 Wiechmann, Cat 51 15 9 8.0 0.16 1 0.02 0 12 .083 12 0.24 7 0.14 3
13 Horn, Cindy 43 14 4 87.7 2.04 74 1.72 44 237 .127 0 0.00 1 0.02 6
14 Jones, Rebekah 30 13 1 25.0 0.83 19 0.63 17 87 .023 0 0.00 0 0.00 0
15 Inman , Katie 52 16 1 72.9 1.40 54 1.04 24 144 .208 10 0.19 0 0.00 0
17 Noack , Machala 11 7 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 1
Total 56 16 885.7 15.82 684 12.21 227 1831 .250 633 11.30 62 1.11 74
Opponents 56 16 697.6 12.46 572 10.21 371 1984 .101 524 9.36 53 0.95 91

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Volleyball_ 25 0 0.00 7 1 -6.000 0.28 0 0 0 0.00 0 0
1 Torres, Mercades 50 91 1.82 8 14 .429 0.16 0 0 0 0.00 0 0
2 Seaton , Morgan 48 24 0.50 0 0 .000 0.00 2 41 42.0 0.88 2 0
3 Hawkins, Shahala 53 58 1.09 0 0 .000 0.00 15 67 80.0 1.51 5 2
4 Hall, T-Keeyah 42 77 1.83 7 7 .000 0.17 0 0 0 0.00 0 0
5 Kettl, Heather 10 5 0.50 3 0 .000 0.30 0 0 0 0.00 0 0
6 Westerman, Ashlyn 53 127 2.40 0 0 .000 0.00 0 22 21.5 0.41 12 9
7 Welch, Emily 50 210 4.20 6 11 .455 0.12 0 0 0 0.00 0 0
8 Riza , Cassidy 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
9 Dietz, Amanda 7 3 0.43 0 0 .000 0.00 0 3 3.0 0.43 0 0
10 Driskill, Chelsey 54 30 0.56 3 1 -2.000 0.06 6 30 35.5 0.66 2 1
12 Wiechmann, Cat 51 176 3.45 9 12 .250 0.18 0 0 0 0.00 1 1
13 Horn, Cindy 43 45 1.05 8 5 -.600 0.19 4 18 21.5 0.50 0 0
14 Jones, Rebekah 30 20 0.67 0 0 .000 0.00 0 12 12.0 0.40 2 0
15 Inman , Katie 52 18 0.35 0 0 .000 0.00 3 33 35.0 0.67 2 2
17 Noack , Machala 11 13 1.18 2 0 .000 0.18 0 0 0 0.00 0 0
Total 56 904 16.14 53 51 -.039 0.95 30 226 143.0 2.55 26 15
Opponents 56 820 14.64 62 70 .114 1.11 16 118 75.0 1.34 18 33

Match-By-Match

Wayland Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Georgetown W 5 48 19 146 .199 47 6 8 10 69 4 14 0 11.0 4 65.0
8/29/2014 vs Taylor L 5 65 25 170 .235 62 6 10 9 64 2 18 2 11.0 0 82.0
8/30/2014 vs Madonna L 5 48 23 166 .151 45 13 9 2 75 0 14 0 7.0 4 68.0
8/30/2014 vs Bryan W 4 51 16 125 .280 49 6 7 1 40 1 10 3 6.0 0 63.0
9/05/2014 Embry Riddle W 3 37 10 93 .290 36 6 1 4 36 5 10 0 10.0 0 53.0
9/05/2014 vs Montana Western W 5 66 26 170 .235 62 9 11 5 67 2 16 0 10.0 0 85.0
9/06/2014 at Midland University L 3 35 15 102 .196 32 2 6 6 37 1 10 3 6.0 1 43.0
9/06/2014 at Hastings College L 5 50 22 149 .188 47 3 7 3 62 6 20 1 16.0 0 69.0
9/11/2014 MidAmerica Christian W 3 39 12 86 .314 32 6 6 1 38 1 12 2 7.0 0 52.0
9/12/2014 Our Lady of the Lake W 3 44 11 111 .297 39 4 2 1 53 0 8 1 4.0 1 52.0
9/12/2014 UT-Brownsville L 4 60 20 176 .227 56 5 1 9 81 2 16 3 10.0 0 75.0
9/13/2014 Huston-Tillotson W 3 39 8 72 .431 37 7 9 3 29 0 6 3 3.0 2 49.0
9/13/2014 Columbia L 3 29 18 117 .094 28 0 4 4 52 0 8 2 4.0 1 33.0
9/19/2014 SW Assemblies of God L 5 49 33 179 .089 46 5 9 3 68 4 18 2 13.0 2 67.0
9/20/2014 Texas Wesleyan W 3 34 15 76 .250 31 2 2 2 31 1 18 2 10.0 0 46.0
9/26/2014 vs John Brown Universit L 4 42 8 98 .347 35 0 7 15 56 5 9 0 9.5 0 51.5
9/27/2014 vs St. Gregory's Univer W 3 36 13 94 .245 36 6 7 5 57 2 10 2 7.0 1 49.0
9/30/2014 West Texas A&M L 3 27 18 90 .100 26 0 1 6 29 0 2 2 1.0 0 28.0
10/03/2014 Oklahoma City W 3 43 12 100 .310 39 3 2 1 44 1 10 2 6.0 0 52.0
10/07/2014 UT-Permian Basin W 4 54 18 134 .269 52 4 7 1 50 3 16 1 11.0 2 69.0
10/10/2014 vs Oklahoma Baptist W 5 66 19 217 .217 61 3 9 2 121 2 20 0 12.0 1 81.0
10/11/2014 at SW Christian W 3 41 6 71 .493 38 4 3 1 27 4 14 0 11.0 2 56.0
10/17/2014 vs SW Assemblies of God W 5 42 9 109 .303 42 5 4 2 63 2 6 3 5.0 0 52.0
10/18/2014 at Texas Wesleyan W 4 55 22 158 .209 50 5 3 5 82 0 18 0 9.0 2 69.0
10/24/2014 St. Gregory's Univer W 3 42 12 111 .270 40 2 2 2 53 2 10 1 7.0 3 51.0
10/25/2014 John Brown Universit W 3 39 15 112 .214 38 3 1 4 63 1 22 1 12.0 0 54.0
10/31/2014 at Oklahoma City University W 3 36 15 101 .208 33 5 3 1 47 1 11 4 6.5 0 44.2
11/01/2014 at MidAmerica Christian W 3 48 12 106 .340 43 5 7 5 46 2 8 5 6.0 3 59.0
11/07/2014 Oklahoma Baptist W 3 40 15 138 .181 40 1 3 4 70 1 22 1 12.0 1 53.0
11/08/2014 SW Christian W 3 32 9 75 .307 29 7 6 0 38 1 18 1 10.0 0 49.0
11/14/2014 Texas Wesleyan W 3 40 18 127 .173 37 1 3 1 79 0 20 1 10.0 2 51.0
11/15/2014 Oklahoma Baptist W 4 58 18 152 .263 55 5 1 1 83 1 10 2 6.0 4 69.0
11/22/2014 Evangel (Mo.) L 3 42 26 141 .113 39 1 1 2 61 1 12 2 7.0 0 50.0
Wayland Baptist 121 1477 538 4072 .231 1382 140 162 121 1871 58 436 52 276.0 36 1,889.7
Opponents 121 1410 756 4341 .151 1306 121 197 139 1802 35 299 44 184.5 67 1,713.1

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.21
Assists Per Set 11.42
Service Aces Per Set 1.16
Reception Errors Per Set 1.00
Digs Per Set 15.46
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.30
Points Per Set 15.62

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Georgetown L 5 67 34 184 .179 58 10 17 6 70 1 12 0 7.0 5 84.0
8/29/2014 vs Taylor W 5 66 27 166 .235 65 9 8 6 71 1 20 3 11.0 2 86.0
8/30/2014 vs Madonna W 5 67 22 176 .256 60 2 8 13 78 1 8 0 5.0 8 74.0
8/30/2014 vs Bryan L 4 62 21 134 .306 59 1 10 6 49 1 14 2 8.0 0 71.0
9/05/2014 at Embry Riddle L 3 41 27 115 .122 40 4 3 5 39 0 2 0 1.0 0 46.0
9/05/2014 vs Montana Western L 5 53 23 157 .191 48 5 4 9 68 3 18 2 12.0 3 70.0
9/06/2014 Midland University W 3 43 17 103 .252 40 6 7 2 42 3 4 0 5.0 0 54.0
9/06/2014 Hastings College W 5 64 38 176 .148 59 3 8 3 69 0 18 1 9.0 0 76.0
9/11/2014 at MidAmerica Christian L 3 15 25 83 -.120 16 1 3 6 33 2 2 1 3.0 2 19.0
9/12/2014 at Our Lady of the Lake L 3 34 23 117 .094 34 1 3 4 49 0 2 2 1.0 3 36.0
9/12/2014 at UT-Brownsville W 4 69 20 181 .271 65 9 3 5 83 0 6 5 3.0 0 81.0
9/13/2014 at Huston-Tillotson L 3 20 18 71 .028 19 3 7 7 23 2 6 6 5.0 3 28.0
9/13/2014 at Columbia W 3 48 14 118 .288 44 4 6 0 65 2 4 0 4.0 3 56.0
9/19/2014 at SW Assemblies of God W 5 52 32 164 .122 51 3 6 5 84 0 13 0 6.5 2 61.5
9/20/2014 at Texas Wesleyan L 3 30 28 94 .021 28 2 9 2 24 0 10 0 5.0 1 37.0
9/26/2014 vs John Brown Universit W 4 48 10 137 .277 40 15 8 0 38 2 20 1 12.0 4 75.0
9/27/2014 vs St. Gregory's Univer L 3 19 24 100 -.050 19 5 3 6 45 1 4 1 3.0 1 27.0
9/30/2014 at West Texas A&M W 3 45 7 86 .442 40 6 4 0 35 1 20 0 11.0 0 62.0
10/03/2014 at Oklahoma City L 3 41 19 113 .195 37 1 7 3 39 0 2 0 1.0 2 43.0
10/07/2014 at UT-Permian Basin L 4 42 29 134 .097 39 1 5 4 50 0 12 3 6.0 2 49.0
10/10/2014 vs Oklahoma Baptist L 5 72 31 224 .183 64 2 6 3 132 4 11 1 9.5 2 83.5
10/11/2014 SW Christian L 3 21 23 79 -.025 18 1 4 4 17 0 4 2 2.0 2 24.0
10/17/2014 vs SW Assemblies of God L 5 32 20 125 .096 29 2 4 5 52 0 2 1 1.0 0 35.0
10/18/2014 Texas Wesleyan L 4 47 20 162 .167 44 5 8 5 72 2 10 0 7.0 6 59.0
10/24/2014 at St. Gregory's Univer L 3 37 21 117 .137 32 2 5 2 49 0 2 1 1.0 3 40.0
10/25/2014 at John Brown Universit L 3 39 22 131 .130 35 4 8 3 50 1 10 2 6.0 3 49.0
10/31/2014 Oklahoma City University L 3 40 19 110 .191 38 1 11 5 43 1 8 2 5.0 3 43.6
11/01/2014 MidAmerica Christian L 3 28 15 102 .127 25 5 5 5 39 1 4 4 3.0 1 36.0
11/07/2014 at Oklahoma Baptist L 3 36 28 150 .053 34 4 3 1 73 2 10 1 7.0 0 47.0
11/08/2014 at SW Christian L 3 15 34 93 -.204 14 0 1 7 30 0 6 1 3.0 1 18.0
11/14/2014 at Texas Wesleyan L 3 33 25 149 .054 31 1 7 1 65 1 9 1 5.5 2 39.5
11/15/2014 at Oklahoma Baptist L 4 40 24 156 .103 38 1 3 5 63 0 8 0 4.0 3 45.0
11/22/2014 at Evangel (Mo.) W 3 44 16 134 .209 43 2 3 1 63 3 18 1 12.0 0 58.0
Opponents 121 1410 756 4341 .151 1306 121 197 139 1802 35 299 44 184.5 67 1,713.1
Wayland Baptist 121 1477 538 4072 .231 1382 140 162 121 1871 58 436 52 276.0 36 1,889.7

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 11.65
Assists Per Set 10.79
Service Aces Per Set 1.00
Reception Errors Per Set 1.15
Digs Per Set 14.89
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.55
Points Per Set 14.16

Leaders

Team Leaders: Kills
Player High
Kills
Hawkins, Shahala 641
Driskill, Chelsey 351
Horn, Cindy 184
Seaton , Morgan 135
Inman , Katie 78
Team Leaders: Assists
Player High
Assists
Westerman, Ashlyn 1262
Seaton , Morgan 24
Wiechmann, Cat 24
Inman , Katie 14
Torres, Mercades 12
Team Leaders: Service Aces
Player High
Service Aces
Horn, Cindy 27
Welch, Emily 27
Hawkins, Shahala 19
Torres, Mercades 17
Wiechmann, Cat 15
Team Leaders: Digs
Player High
Digs
Welch, Emily 355
Wiechmann, Cat 333
Torres, Mercades 283
Westerman, Ashlyn 269
Horn, Cindy 156
Team Leaders: Blocks
Player High
Blocks
Hawkins, Shahala 142.5
Driskill, Chelsey 81.5
Seaton , Morgan 58.5
Horn, Cindy 49.0
Westerman, Ashlyn 48.5

Sponsors