Skip To Main Content
Skip To Main Content

Wayland Baptist University Athletics

2013 Volleyball Cumulative Statistics

Team (36-7, 14-2)

Overall Team Statistics
Statistic Wayland Opponents
Attack
Kills 1963 1659
Errors 670 1041
Attempts 5131 5459
Percent .252 .113
Kills Per Set 12.7 10.8
Set
Assists 1836 1523
Assists Per Set 11.9 9.9
Ball Handling Errors 47 70
Serve
Aces 163 144
Errors 186 217
Aces Per Set 1.1 .9
Receptions
Errors 140 164
Errors Per Set .9 1.1
Defense
Digs 2458 2238
Digs Per Set 16.0 14.5
Blocking
Solo 145 51
Assists 526 312
Errors 113 80
Blocks 408.0 207.0
Blocks Per Set 2.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Team, Pioneer 118 35 10 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Torres, Mercades 137 41 0 16.0 0.12 3 0.02 5 23 -.087 11 0.08 13 0.09 30
2 Preston, Kalley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hawkins, Shahala 147 42 27 630.4 4.29 478 3.25 112 1000 .366 24 0.16 26 0.18 27
4 Hall, T-Keeyah 69 33 1 5.0 0.07 0 0.00 2 7 -.286 2 0.03 5 0.07 13
6 Westerman, Ashlyn 149 43 25 70.1 0.47 26 0.17 19 99 .071 1490 10.00 21 0.14 28
7 Welch, Emily 139 43 7 33.0 0.24 2 0.01 6 26 -.154 68 0.49 31 0.22 21
9 Jacobsma, Claire 144 43 12 339.4 2.36 279 1.94 97 718 .253 9 0.06 0 0.00 0
10 Driskill, Chelsey 149 43 28 395.2 2.65 306 2.05 79 758 .299 11 0.07 3 0.02 3
11 Welch, Abby 30 19 2 13.5 0.45 12 0.40 5 47 .149 3 0.10 0 0.00 0
12 Wiechman, Cat 2 1 1 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
12 Wiechmann, Cat 111 37 12 13.5 0.12 0 0.00 3 14 -.214 8 0.07 13 0.12 7
13 Horn, Cindy 126 39 6 226.3 1.80 201 1.60 110 594 .153 9 0.07 1 0.01 2
14 Jones, Rebekah 34 22 1 19.2 0.56 12 0.35 13 61 -.016 0 0.00 0 0.00 0
15 Rivera, Grecia 150 43 28 573.8 3.83 504 3.36 155 1378 .253 46 0.31 39 0.26 31
17 Giacomazzi, Natasha 82 24 16 16.7 0.20 5 0.06 0 29 .172 152 1.85 11 0.13 24
88 Clark, Mackenzie 59 18 3 156.1 2.65 135 2.29 64 376 .189 2 0.03 0 0.00 0
Total 154 43 2,508.2 16.29 1963 12.75 670 5131 .252 1836 11.92 163 1.06 186
Opponents 154 43 1,992.6 12.94 1659 10.77 1041 5459 .113 1523 9.89 144 0.94 217

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Pioneer 118 0 0.00 24 7 -2.429 0.20 0 0 0 0.00 0 0
1 Torres, Mercades 137 478 3.49 37 192 .807 0.27 0 0 0 0.00 0 3
2 Preston, Kalley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hawkins, Shahala 147 144 0.98 7 8 .125 0.05 61 144 190.0 1.29 28 7
4 Hall, T-Keeyah 69 110 1.59 7 15 .533 0.10 0 0 0 0.00 0 2
6 Westerman, Ashlyn 149 328 2.20 0 3 1.000 0.00 8 35 38.0 0.26 21 15
7 Welch, Emily 139 251 1.81 16 89 .820 0.12 0 0 0 0.00 0 0
9 Jacobsma, Claire 144 97 0.67 1 3 .667 0.01 17 94 102.5 0.71 28 0
10 Driskill, Chelsey 149 47 0.32 3 5 .400 0.02 40 105 131.5 0.88 13 1
11 Welch, Abby 30 7 0.23 0 2 1.000 0.00 0 3 3.0 0.10 1 0
12 Wiechman, Cat 2 3 1.50 1 4 .750 0.50 0 0 0 0.00 0 1  
12 Wiechmann, Cat 111 151 1.36 13 27 .519 0.12 0 1 1.0 0.01 0 1
13 Horn, Cindy 126 111 0.88 12 50 .760 0.10 6 42 42.0 0.33 5 0
14 Jones, Rebekah 34 5 0.15 0 0 .000 0.00 3 9 11.5 0.34 2 2
15 Rivera, Grecia 150 526 3.51 16 146 .890 0.11 6 55 54.5 0.36 7 7
17 Giacomazzi, Natasha 82 177 2.16 2 78 .974 0.02 0 2 1.5 0.02 0 7
88 Clark, Mackenzie 59 21 0.36 1 7 .857 0.02 4 36 38.5 0.65 7 1
Total 154 2457 15.95 140 636 .780 0.91 145 526 408.0 2.65 112 47
Opponents 154 2238 14.53 164 780 .790 1.06 51 312 207.0 1.34 80 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Team, Pioneer 40 13 4 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
1 Torres, Mercades 48 15 0 6.0 0.13 1 0.02 1 5 .000 4 0.08 5 0.10 13
2 Preston, Kalley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Hawkins, Shahala 48 15 15 187.9 3.91 140 2.92 31 283 .385 9 0.19 7 0.15 9
4 Hall, T-Keeyah 20 13 0 2.0 0.10 0 0.00 0 1 .000 0 0.00 2 0.10 5
6 Westerman, Ashlyn 48 15 12 19.7 0.41 5 0.10 8 27 -.111 454 9.46 8 0.17 11
7 Welch, Emily 41 15 4 7.0 0.17 0 0.00 3 11 -.273 19 0.46 7 0.17 7
9 Jacobsma, Claire 47 15 6 102.8 2.19 89 1.89 31 240 .242 3 0.06 0 0.00 0
10 Driskill, Chelsey 48 15 15 135.4 2.82 112 2.33 28 272 .309 8 0.17 1 0.02 0
11 Welch, Abby 7 7 0 5.0 0.71 4 0.57 1 14 .214 0 0.00 0 0.00 0
12 Wiechmann, Cat 32 11 9 3.0 0.09 0 0.00 2 8 -.250 3 0.09 3 0.09 0
13 Horn, Cindy 37 13 4 53.2 1.44 49 1.32 24 151 .166 0 0.00 0 0.00 0
14 Jones, Rebekah 10 8 0 5.0 0.50 4 0.40 7 32 -.094 0 0.00 0 0.00 0
15 Rivera, Grecia 49 15 15 216.2 4.41 188 3.84 45 454 .315 16 0.33 14 0.29 10
17 Giacomazzi, Natasha 34 11 9 13.7 0.40 4 0.12 0 17 .235 106 3.12 9 0.26 12
88 Clark, Mackenzie 33 10 1 64.1 1.94 56 1.70 37 182 .104 1 0.03 0 0.00 0
Total 49 15 821.0 16.76 652 13.31 218 1698 .256 623 12.71 56 1.14 67
Opponents 49 15 559.1 11.41 457 9.33 353 1815 .057 433 8.84 45 0.92 61

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Team, Pioneer 40 0 0.00 12 4 -2.000 0.30 0 0 0 0.00 0 0
1 Torres, Mercades 48 196 4.08 8 78 .897 0.17 0 0 0 0.00 0 0
2 Preston, Kalley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Hawkins, Shahala 48 64 1.33 1 4 .750 0.02 19 48 61.5 1.28 12 4
4 Hall, T-Keeyah 20 37 1.85 3 9 .667 0.15 0 0 0 0.00 0 0
6 Westerman, Ashlyn 48 95 1.98 0 0 .000 0.00 3 8 10.5 0.22 5 1
7 Welch, Emily 41 59 1.44 6 26 .769 0.15 0 0 0 0.00 0 0
9 Jacobsma, Claire 47 24 0.51 0 1 1.000 0.00 3 24 23.5 0.50 7 0
10 Driskill, Chelsey 48 18 0.38 1 2 .500 0.02 9 31 35.0 0.73 5 0
11 Welch, Abby 7 2 0.29 0 1 1.000 0.00 0 2 2.0 0.29 0 0
12 Wiechmann, Cat 32 53 1.66 5 23 .783 0.16 0 0 0 0.00 0 0
13 Horn, Cindy 37 34 0.92 3 11 .727 0.08 0 9 7.5 0.20 3 0
14 Jones, Rebekah 10 3 0.30 0 0 .000 0.00 0 2 2.0 0.20 0 1
15 Rivera, Grecia 49 187 3.82 4 62 .935 0.08 3 26 25.0 0.51 4 2
17 Giacomazzi, Natasha 34 92 2.71 1 19 .947 0.03 0 2 1.5 0.04 0 5
88 Clark, Mackenzie 33 13 0.39 1 7 .857 0.03 2 14 14.5 0.44 3 1
Total 49 878 17.92 45 247 .818 0.92 39 166 122.0 2.49 39 14
Opponents 49 733 14.96 56 309 .819 1.14 13 93 59.5 1.21 19 37

Match-By-Match

Wayland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2013 University of the SW W 3 41 10 85 .365 40 3 13 1 45 6 4 0 8.0 5 52.0
8/30/2013 vs Hardin-Simmons W 4 46 8 138 .275 35 5 8 3 67 5 4 4 7.0 0 58.0
8/30/2013 vs Texas-Dallas W 3 42 7 92 .380 31 4 8 5 41 5 10 3 10.0 0 56.0
8/31/2013 vs East Texas Bapt. W 4 45 16 106 .274 38 6 2 3 51 7 17 5 15.5 0 66.5
8/31/2013 at Mary Hardin-Baylor W 3 45 9 90 .400 39 7 4 4 38 3 4 3 5.0 0 57.0
9/03/2013 at Southwest (N.M.) W 3 39 16 105 .219 37 5 10 4 62 2 6 1 5.0 4 47.2
9/06/2013 vs The Master's College L 5 53 15 122 .311 52 7 0 8 57 5 14 4 12.0 0 72.0
9/06/2013 vs Cal St.-San Marcos W 4 50 27 132 .174 52 10 5 4 67 10 10 3 15.0 0 75.0
9/07/2013 vs Vanguard University L 4 50 18 127 .252 48 4 5 8 47 1 14 4 8.0 0 62.0
9/07/2013 vs Menlo College W 5 51 17 131 .260 51 3 6 6 64 6 10 5 11.0 3 65.0
9/13/2013 vs Tabor College W 3 44 20 110 .218 41 4 7 4 59 2 8 2 6.0 1 54.0
9/13/2013 vs York W 3 42 16 108 .241 40 4 7 5 41 1 14 4 8.0 0 54.0
9/14/2013 vs Kansas Wesleyan W 3 37 10 79 .342 34 3 2 1 32 5 14 0 12.0 0 52.0
9/14/2013 vs College of the Ozark W 4 47 18 128 .227 43 5 1 8 63 4 18 4 13.0 1 65.0
9/20/2013 at Mid-America Christia W 3 48 14 106 .321 46 2 5 2 52 0 8 1 4.0 2 54.0
9/21/2013 at Oklahoma City W 3 35 18 104 .163 35 6 2 4 48 3 14 4 10.0 0 51.0
9/21/2013 vs East Central W 3 43 14 105 .276 42 2 4 3 50 6 11 4 11.5 1 56.5
9/27/2013 SW Christian W 3 42 11 91 .341 40 5 8 1 41 4 8 1 8.0 0 55.0
9/28/2013 Oklahoma Baptist L 4 53 25 164 .171 49 2 3 4 74 1 8 4 5.0 0 60.0
10/02/2013 UT-Permian Basin W 3 51 9 125 .336 47 3 4 1 58 1 8 1 5.0 0 59.0
10/04/2013 at Lady Rams W 3 41 12 114 .254 40 7 6 2 54 2 8 2 6.0 0 54.0
10/05/2013 at Southwestern Assemblies o W 3 48 8 113 .354 47 3 4 1 50 1 10 6 6.0 0 54.0
10/11/2013 St. Gregory's W 3 38 10 88 .318 36 6 4 1 48 4 14 0 11.0 0 55.0
10/12/2013 John Brown W 3 34 8 77 .338 32 2 4 3 45 2 20 1 12.0 0 48.0
10/15/2013 at UT-Permian Basin L 5 56 28 193 .145 53 4 3 4 82 4 26 2 17.0 2 77.0
10/15/2013 vs Angelo State W 5 61 26 181 .193 58 0 1 2 77 3 28 4 17.0 5 78.0
10/18/2013 Oklahoma City W 3 42 13 102 .284 42 6 5 2 63 3 12 0 9.0 0 57.0
10/19/2013 Mid-America W 3 43 10 82 .402 42 2 4 0 47 5 12 1 11.0 2 56.0
10/25/2013 at Oklahoma Baptist Universi L 5 55 26 173 .168 53 2 3 9 89 3 20 5 13.0 4 64.0
10/26/2013 at Southwestern Christian (O W 3 39 17 109 .202 38 3 3 2 62 5 4 3 7.0 0 49.0
11/01/2013 Lady Rams W 4 49 17 130 .246 47 5 6 6 65 0 18 2 9.0 3 63.0
11/02/2013 Southwestern Assembl W 3 42 14 107 .262 38 3 5 3 54 7 4 1 9.0 0 54.0
11/08/2013 at John Brown W 3 43 12 124 .250 38 5 10 4 65 1 4 3 3.0 0 51.0
11/09/2013 at St. Gregory's University W 3 42 14 105 .267 40 2 3 2 62 2 10 6 7.0 3 51.0
11/15/2013 vs Texas Wesleyan University W 4 45 18 127 .213 42 2 4 2 67 6 16 8 14.0 0 56.2
11/16/2013 at Oklahoma Baptist Universi L 4 47 25 154 .143 43 2 3 2 70 2 10 0 7.0 0 53.0
11/23/2013 Ottawa University W 3 38 18 105 .190 36 3 1 2 50 1 14 2 8.0 0 49.0
12/03/2013 vs Vanguard University W 5 38 17 102 .206 32 4 2 2 42 3 20 0 13.0 1 55.0
12/04/2013 vs Northwestern College W 3 40 10 97 .309 33 3 5 1 40 3 16 0 11.0 5 49.2
12/05/2013 vs Spring Hill College W 4 66 17 160 .306 61 3 4 2 79 2 8 1 6.0 0 72.6
12/06/2013 vs The Master's College W 4 49 12 149 .248 47 4 0 1 69 8 20 6 18.0 1 71.0
12/06/2013 vs Dordt (Iowa) W 4 59 16 154 .279 56 2 0 7 70 0 20 0 10.0 4 71.0
12/07/2013 vs Texas at Brownsville L 4 44 24 137 .146 42 0 2 1 51 1 8 3 5.0 0 49.0
Wayland 154 1963 670 5131 .252 1836 163 186 140 2458 145 526 113 408.0 47 2,508.2
Opponents 154 1659 1041 5459 .113 1523 144 217 164 2238 51 312 80 207.0 70 1,992.6

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 154
Kills Per Set 12.75
Assists Per Set 11.92
Service Aces Per Set 1.06
Reception Errors Per Set 0.91
Digs Per Set 15.96
Blocks Per Set 2.65
Ball Handling Errors Per Set 0.31
Points Per Set 16.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2013 at University of the SW L 3 13 18 87 -.057 12 1 4 3 30 1 0 0 1.0 0 15.0
8/30/2013 vs Hardin-Simmons L 4 49 27 149 .148 48 3 6 5 62 1 2 3 2.0 0 54.0
8/30/2013 vs Texas-Dallas L 3 19 9 72 .139 24 6 5 5 44 1 2 2 2.0 2 27.0
8/31/2013 vs East Texas Bapt. L 4 38 23 88 .170 32 3 7 6 59 0 12 5 6.0 0 47.0
8/31/2013 Mary Hardin-Baylor L 3 21 13 95 .084 19 4 3 7 36 0 10 1 5.0 1 30.0
9/03/2013 Southwest (N.M.) L 3 17 15 99 .020 16 4 6 5 46 0 8 3 4.0 8 22.6
9/06/2013 vs The Master's College W 5 71 24 142 .331 58 11 11 7 53 1 4 1 3.0 0 85.0
9/06/2013 vs Cal St.-San Marcos L 4 50 31 154 .123 13 4 8 10 62 8 12 2 14.0 0 68.0
9/07/2013 vs Vanguard University W 4 64 22 137 .307 60 8 9 4 51 3 8 2 7.0 2 79.0
9/07/2013 vs Menlo College L 5 46 31 151 .099 45 6 10 3 58 2 4 3 4.0 1 56.0
9/13/2013 vs Tabor College L 3 27 18 101 .089 23 4 4 4 41 1 12 3 7.0 3 38.0
9/13/2013 vs York L 3 31 21 100 .100 29 5 6 4 39 2 4 4 4.0 2 40.0
9/14/2013 vs Kansas Wesleyan L 3 27 30 97 -.031 26 1 1 3 26 0 2 0 1.0 0 29.0
9/14/2013 vs College of the Ozark L 4 48 32 154 .104 47 8 8 5 58 0 13 1 6.5 1 62.5
9/20/2013 Mid-America Christia L 3 21 18 102 .029 21 2 3 2 36 0 12 0 6.0 3 29.0
9/21/2013 Oklahoma City L 3 31 30 114 .009 31 4 4 6 40 2 10 3 7.0 1 42.0
9/21/2013 vs East Central L 3 30 26 117 .034 29 3 4 2 40 2 10 4 7.0 0 40.0
9/27/2013 at SW Christian L 3 21 18 86 .035 17 1 3 5 34 1 0 0 1.0 0 23.0
9/28/2013 at Oklahoma Baptist W 4 63 25 179 .212 61 4 10 2 75 0 19 3 9.5 2 76.5
10/02/2013 at UT-Permian Basin L 3 37 15 112 .196 36 1 3 3 53 2 6 2 5.0 1 43.0
10/04/2013 Lady Rams L 3 32 19 117 .111 30 2 5 7 53 0 8 1 4.0 1 38.0
10/05/2013 Southwestern Assemblies o L 3 42 16 118 .220 39 1 2 3 49 0 6 3 3.0 1 44.2
10/11/2013 at St. Gregory's L 3 16 24 93 -.086 16 1 3 6 37 1 4 0 3.0 3 20.0
10/12/2013 at John Brown L 3 23 28 101 -.050 22 3 7 2 30 1 2 2 2.0 3 28.0
10/15/2013 UT-Permian Basin W 5 62 33 194 .149 59 4 5 4 91 0 10 2 5.0 3 71.0
10/15/2013 vs Angelo State L 5 68 41 202 .134 64 2 3 0 82 1 10 5 6.0 2 76.0
10/18/2013 at Oklahoma City L 3 18 17 110 .009 18 2 5 6 44 1 6 0 4.0 3 24.0
10/19/2013 at Mid-America L 3 18 26 92 -.087 16 0 2 2 28 0 6 1 3.0 0 21.0
10/25/2013 Oklahoma Baptist Universi W 5 54 33 187 .112 48 9 5 2 86 4 2 2 5.0 8 67.4
10/26/2013 Southwestern Christian (O L 3 23 24 118 -.008 23 2 4 3 48 2 4 2 4.0 4 29.0
11/01/2013 at Lady Rams L 4 38 33 148 .034 35 6 7 5 54 1 2 0 2.0 3 46.0
11/02/2013 at Southwestern Assembl L 3 27 22 111 .045 27 3 1 3 43 1 6 1 4.0 1 34.0
11/08/2013 John Brown L 3 27 19 120 .067 24 4 2 5 61 0 4 1 2.0 0 33.0
11/09/2013 St. Gregory's University L 3 24 19 105 .048 22 2 1 2 49 0 2 0 1.0 4 27.0
11/15/2013 vs Texas Wesleyan University L 4 51 38 162 .080 46 2 7 2 60 0 6 5 3.0 0 54.2
11/16/2013 Oklahoma Baptist Universi W 4 66 28 170 .224 58 2 6 2 79 1 18 1 10.0 0 72.6
11/23/2013 at Ottawa University L 3 29 23 107 .056 29 2 5 3 43 1 10 2 6.0 0 37.0
12/03/2013 vs Vanguard University L 5 33 29 106 .038 33 2 2 4 41 1 12 1 7.0 2 42.0
12/04/2013 vs Northwestern College L 3 38 23 106 .142 36 1 7 3 42 2 8 2 6.0 2 42.6
12/05/2013 vs Spring Hill College L 4 55 22 179 .184 49 2 6 3 67 1 10 0 6.0 1 60.0
12/06/2013 vs The Master's College L 4 63 34 173 .168 60 1 5 4 78 0 8 4 4.0 1 68.0
12/06/2013 vs Dordt (Iowa) L 4 62 28 168 .202 60 7 6 2 68 3 6 2 6.0 1 75.0
12/07/2013 vs Texas at Brownsville W 4 66 16 136 .368 62 1 6 0 62 3 12 1 9.0 0 76.0
Opponents 154 1659 1041 5459 .113 1523 144 217 164 2238 51 312 80 207.0 70 1,992.6
Wayland 154 1963 670 5131 .252 1836 163 186 140 2458 145 526 113 408.0 47 2,508.2

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 154
Kills Per Set 10.77
Assists Per Set 9.89
Service Aces Per Set 0.94
Reception Errors Per Set 1.06
Digs Per Set 14.53
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.45
Points Per Set 12.94

Leaders

Team Leaders: Kills
Player High
Kills
Rivera, Grecia 504
Hawkins, Shahala 478
Driskill, Chelsey 306
Jacobsma, Claire 279
Horn, Cindy 201
Team Leaders: Assists
Player High
Assists
Westerman, Ashlyn 1490
Giacomazzi, Natasha 152
Welch, Emily 68
Rivera, Grecia 46
Hawkins, Shahala 24
Team Leaders: Service Aces
Player High
Service Aces
Rivera, Grecia 39
Welch, Emily 31
Hawkins, Shahala 26
Westerman, Ashlyn 21
Torres, Mercades 13
Team Leaders: Digs
Player High
Digs
Rivera, Grecia 526
Torres, Mercades 478
Westerman, Ashlyn 328
Welch, Emily 251
Giacomazzi, Natasha 177
Team Leaders: Blocks
Player High
Blocks
Hawkins, Shahala 190.0
Driskill, Chelsey 131.5
Jacobsma, Claire 102.5
Rivera, Grecia 54.5
Horn, Cindy 42.0

Sponsors